
2009 Packers Schedule
Winning Teams In BOLD Clinched Playoff in ITALIC Clinched Division in BOLD Clinched Home Field in BOLD & ITALIC
| 2009 Green Bay Packers Schedule And Results | |||||||||||||
| More… | Week | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2009-09-13 | Sun | Bears 15 | Packers 21 | Packers - 4½ | Bears + 4½ | 47 (Under) | Lambeau Field - Grass 76°F and Mostly Clear Referee - Ron Winter | ||||
![]() | 2 | 2009-09-20 | Sun | Bengals 31 | Packers 24 | Packers - 7½ | Bengals + 7½ | 42 (Over) | Lambeau Field - Grass 68°F and Sunny Referee - Ed Hochuli | ||||
![]() | 3 | 2009-09-27 | Sun | Packers 36 | Rams 17 | Packers - 6½ | Rams + 6½ | 42½ (Over) | Edward Jones Dome - Turf Indoor Climate Controlled Referee - Walt Coleman | ||||
![]() | 4 | 2009-10-05 | Mon | Packers 23 | Vikings 30 | Vikings - 4½ | Packers + 4½ | 46½ (Over) | Hubert H. Humphrey Metrodome - Turf Indoor Climate Controlled Referee - Gene Steratore | ||||
| 5 | 2009-10-11 | Sun | Bye | ||||||||||
![]() | 6 | 2009-10-18 | Sun | Lions 0 | Packers 26 | Packers - 14 | Lions + 14 | 48 (Under) | Lambeau Field - Grass 46°F and Sunny Referee - Jerome Boger | ||||
![]() | 7 | 2009-10-25 | Sun | Packers 31 | Browns 3 | Packers - 9 | Browns + 9 | 41½ (Under) | Cleveland Browns Stadium - Grass 50°F and Sunny Referee - Don Carey | ||||
![]() | 8 | 2009-11-01 | Sun | Vikings 38 | Packers 26 | Packers - 3½ | Vikings + 3½ | 47½ (Over) | Lambeau Field - Grass 48°F and Mostly Cloudy Referee - Tony Corrente | ||||
![]() | 9 | 2009-11-08 | Sun | Packers 28 | Buccaneers 38 | Packers - 10 | Buccaneers + 10 | 43 (Over) | Raymond James Stadium - Grass 82°F and Sunny Referee - Peter Morelli | ||||
![]() | 10 | 2009-11-15 | Sun | Cowboys 7 | Packers 17 | Cowboys - 3 | Packers + 3 | 48 (Under) | Lambeau Field - Grass 47°F and Clear Referee - Jeff Triplette | ||||
![]() | 11 | 2009-11-22 | Sun | 49ers 24 | Packers 30 | Packers - 6 | 49ers + 6 | 41½ (Over) | Lambeau Field - Grass 53°F and Partly Sunny Referee - Scott Green | ||||
![]() | 12 | 2009-11-26 | Thu | Packers 34 | Lions 12 | Packers - 11½ | Lions + 11½ | 48½ (Under) | Ford Field - Turf Indoor Climate Controlled Referee - Bill Leavy | ||||
![]() | 13 | 2009-12-07 | Mon | Ravens 14 | Packers 27 | Packers - 3½ | Ravens + 3½ | 43 (Under) | Lambeau Field - Grass 21°F and Mostly Clear Referee - Walt Anderson | ||||
![]() | 14 | 2009-12-13 | Sun | Packers 21 | Bears 14 | Packers - 4 | Bears + 4 | 41½ (Under) | Soldier Field - Grass 38°F and Cloudy Referee - Mike Carey | ||||
![]() | 15 | 2009-12-20 | Sun | Packers 36 | Steelers 37 | Steelers - 3 | Packers + 3 | 42 (Over) | Heinz Field - Grass 30°F and Cloudy Referee - John Parry | ||||
![]() | 16 | 2009-12-27 | Sun | Seahawks 10 | Packers 48 | Packers - 13½ | Seahawks + 13½ | 43½ (Over) | Lambeau Field - Grass 18°F and Partly Cloudy Referee - Walt Coleman | ||||
![]() | 17 | 2010-01-03 | Sun | Packers 33 | Cardinals 7 | Cardinals - 3 | Packers + 3 | 42 (Under) | University of Phoenix Stadium - Grass Indoor Climate Controlled Referee - Carl Cheffers | ||||
![]() | 18 | 2010-01-10 | Sun | Wildcard Playoff | Packers 45 | Cardinals 51 | Cardinals - 3 | Packers + 3 | 48½ (Over) | University of Phoenix Stadium - Grass Indoor Climate Controlled Referee - Scott Green | |||

































