
2009 Jaguars Schedule
Winning Teams In BOLD Clinched Playoff in ITALIC Clinched Division in BOLD Clinched Home Field in BOLD & ITALIC
| 2009 Jacksonville Jaguars Schedule And Results | |||||||||||||
| More… | Week | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2009-09-13 | Sun | Jaguars 12 | Colts 14 | Colts - 6½ | Jaguars + 6½ | 45½ (Under) | Lucas Oil Stadium - Turf 74°F and Sunny Referee - Tony Corrente | ||||
![]() | 2 | 2009-09-20 | Sun | Cardinals 31 | Jaguars 17 | Jaguars - 3 | Cardinals + 3 | 44 (Over) | Jacksonville Municipal Stadium - Grass 83°F and Light Rain Referee - Gene Steratore | ||||
![]() | 3 | 2009-09-27 | Sun | Jaguars 31 | Texans 24 | Texans - 4 | Jaguars + 4 | 47 (Over) | Reliant Stadium - Grass 85°F and Sunny Referee - Ron Winter | ||||
![]() | 4 | 2009-10-04 | Sun | Titans 17 | Jaguars 37 | Titans - 3 | Jaguars + 3 | 42 (Over) | Jacksonville Municipal Stadium - Grass 79°F and Party Cloudy Referee - Alberto Riveron | ||||
![]() | 5 | 2009-10-11 | Sun | Jaguars 0 | Seahawks 41 | Seahawks - 1½ | Jaguars + 1½ | 44 (Under) | Qwest Field - Turf 55°F and Sunny Referee - Scott Green | ||||
![]() | 6 | 2009-10-18 | Sun | Rams 20 | Jaguars 23 | Jaguars - 9½ | Rams + 9½ | 42½ (Over) | Jacksonville Municipal Stadium - Grass 57°F and Clear Referee - Jeff Triplette | ||||
| 7 | 2009-10-25 | Sun | Bye | ||||||||||
![]() | 8 | 2009-11-01 | Sun | Jaguars 13 | Titans 30 | Titans - 3 | Jaguars + 3 | 44½ (Under) | LP Field - Grass 59°F and Sunny Referee - Peter Morelli | ||||
![]() | 9 | 2009-11-08 | Sun | Chiefs 21 | Jaguars 24 | Jaguars - 7 | Chiefs + 7 | 41½ (Over) | Jacksonville Municipal Stadium - Grass 75°F and Sunny Referee - Bill Leavy | ||||
![]() | 10 | 2009-11-15 | Sun | Jaguars 24 | Jets 22 | Jets - 6½ | Jaguars + 6½ | 41 (Over) | Giants Stadium - Turf 62°F and Cloudy Referee - Ed Hochuli | ||||
![]() | 11 | 2009-11-22 | Sun | Bills 15 | Jaguars 18 | Jaguars - 8½ | Bills + 8½ | 41 (Under) | Jacksonville Municipal Stadium - Grass 74°F and Light Showers Referee - Mike Carey | ||||
![]() | 12 | 2009-11-29 | Sun | Jaguars 3 | 49ers 20 | 49ers - 3 | Jaguars + 3 | 42 (Under) | Candlestick Park - Grass 68°F and Sunny Referee - John Parry | ||||
![]() | 13 | 2009-12-06 | Sun | Texans 18 | Jaguars 23 | Texans - 1½ | Jaguars + 1½ | 47½ (Under) | Jacksonville Municipal Stadium - Grass 54°F and Clear Referee - Terry McAulay | ||||
![]() | 14 | 2009-12-13 | Sun | Dolphins 14 | Jaguars 10 | Jaguars - 2 | Dolphins + 2 | 43 (Under) | Jacksonville Municipal Stadium - Grass 75°F and Chance Of Rain Referee - Walt Coleman | ||||
![]() | 15 | 2009-12-17 | Thu | Colts 35 | Jaguars 31 | Colts - 3 | Jaguars + 3 | 43 (Over) | Jacksonville Municipal Stadium - Grass 56°F and Chance Of Rain Referee - Walt Anderson | ||||
![]() | 16 | 2009-12-27 | Sun | Jaguars 7 | Patriots 35 | Patriots - 9½ | Jaguars + 9½ | 44 (Under) | Gillette Stadium - Turf 55°F and Cloudy And Mild Referee - Don Carey | ||||
![]() | 17 | 2010-01-03 | Sun | Jaguars 17 | Browns 23 | Browns - 2 | Jaguars + 2 | 35 (Over) | Cleveland Browns Stadium - Grass 16°F and Snow Showers Referee - Peter Morelli | ||||

































