
2009 Eagles Schedule
Winning Teams In BOLD Clinched Playoff in ITALIC Clinched Division in BOLD Clinched Home Field in BOLD & ITALIC
| 2009 Philadelphia Eagles Schedule And Results | |||||||||||||
| More… | Week | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2009-09-13 | Sun | Eagles 38 | Panthers 10 | Eagles - 2½ | Panthers + 2½ | 43½ (Over) | Bank of America Stadium - Grass 82°F and Sunny Referee - Jeff Triplette | ||||
![]() | 2 | 2009-09-20 | Sun | Saints 48 | Eagles 22 | Saints - 3 | Eagles + 3 | 46 (Over) | Lincoln Financial Field - Grass 68°F and Sunny Referee - Alberto Riveron | ||||
![]() | 3 | 2009-09-27 | Sun | Chiefs 14 | Eagles 34 | Eagles - 7½ | Chiefs + 7½ | 38½ (Over) | Lincoln Financial Field - Grass 69°F and Partly Cloudy Referee - John Parry | ||||
| 4 | 2009-10-04 | Sun | Bye | ||||||||||
![]() | 5 | 2009-10-11 | Sun | Buccaneers 14 | Eagles 33 | Eagles - 15½ | Buccaneers + 15½ | 42 (Over) | Lincoln Financial Field - Grass 62°F and Mostly Sunny Referee - Terry McAulay | ||||
![]() | 6 | 2009-10-18 | Sun | Eagles 9 | Raiders 13 | Eagles - 14½ | Raiders + 14½ | 40½ (Under) | Oakland Coliseum - Grass 62°F and Partly Cloudy Referee - Peter Morelli | ||||
![]() | 7 | 2009-10-26 | Mon | Eagles 27 | Redskins 17 | Eagles - 8½ | Redskins + 8½ | 38 (Over) | FedEx Field - Grass 57°F and Cloudy Referee - Bill Leavy | ||||
![]() | 8 | 2009-11-01 | Sun | Giants 17 | Eagles 40 | Giants - 2½ | Eagles + 2½ | 44 (Over) | Lincoln Financial Field - Grass 56°F and Cloudy Referee - Carl Cheffers | ||||
![]() | 9 | 2009-11-08 | Sun | Cowboys 20 | Eagles 16 | Eagles - 3 | Cowboys + 3 | 49½ (Under) | Lincoln Financial Field - Grass 61°F and Cloudy Referee - Walt Coleman | ||||
![]() | 10 | 2009-11-15 | Sun | Eagles 23 | Chargers 31 | Chargers - 1 | Eagles + 1 | 47 (Over) | Qualcomm Stadium - Grass 71°F and Sunny Referee - Jerome Boger | ||||
![]() | 11 | 2009-11-22 | Sun | Eagles 24 | Bears 20 | Eagles - 3½ | Bears + 3½ | 47 (Under) | Soldier Field - Grass 47°F and Cloudy Referee - Tony Corrente | ||||
![]() | 12 | 2009-11-29 | Sun | Redskins 24 | Eagles 27 | Eagles - 10 | Redskins + 10 | 40½ (Over) | Lincoln Financial Field - Grass 56°F and Sunny Referee - Gene Steratore | ||||
![]() | 13 | 2009-12-06 | Sun | Eagles 34 | Falcons 7 | Eagles - 4½ | Falcons + 4½ | 43½ (Under) | Georgia Dome - Turf Indoor Climate Controlled Referee - Ed Hochuli | ||||
![]() | 14 | 2009-12-13 | Sun | Eagles 45 | Giants 38 | Eagles - 1 | Giants + 1 | 43 (Over) | Giants Stadium - Turf 42°F and Cloudy Referee - John Parry | ||||
![]() | 15 | 2009-12-20 | Sun | 49ers 13 | Eagles 27 | Eagles - 7½ | 49ers + 7½ | 41 (Under) | Lincoln Financial Field - Grass 32°F and Mostly Cloudy Referee - Don Carey | ||||
![]() | 16 | 2009-12-27 | Sun | Broncos 27 | Eagles 30 | Eagles - 7 | Broncos + 7 | 43½ (Over) | Lincoln Financial Field - Grass 45°F and Sunny Referee - Mike Carey | ||||
![]() | 17 | 2010-01-03 | Sun | Eagles 0 | Cowboys 24 | Cowboys - 3 | Eagles + 3 | 47½ (Under) | Cowboys Stadium - Grass Indoor Climate Controlled Referee - Ron Winter | ||||
![]() | 18 | 2010-01-09 | Sat | Wildcard Playoff | Eagles 14 | Cowboys 34 | Cowboys - 3½ | Eagles + 3½ | 46 (Over) | Cowboys Stadium - Grass Indoor Climate Controlled Referee - Ed Hochuli | |||

































