
2009 Chargers Schedule
Winning Teams In BOLD Clinched Playoff in ITALIC Clinched Division in BOLD Clinched Home Field in BOLD & ITALIC
| 2009 San Diego Chargers Schedule And Results | |||||||||||||
| More… | Week | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2009-09-14 | Mon | Chargers 24 | Raiders 20 | Chargers - 10½ | Raiders + 10½ | 43 (Over) | Oakland Coliseum - Grass 63°F and Clear Referee - Carl Cheffers | ||||
![]() | 2 | 2009-09-20 | Sun | Ravens 31 | Chargers 26 | Chargers - 1 | Ravens + 1 | 41 (Over) | Qualcomm Stadium - Grass 83°F and Sunny Referee - Tony Corrente | ||||
![]() | 3 | 2009-09-27 | Sun | Dolphins 13 | Chargers 23 | Chargers - 5 | Dolphins + 5 | 45 (Under) | Qualcomm Stadium - Grass 80°F and Sunny Referee - Bill Leavy | ||||
![]() | 4 | 2009-10-04 | Sun | Chargers 28 | Steelers 38 | Steelers - 5½ | Chargers + 5½ | 43½ (Over) | Heinz Field - Grass 54°F and Cloudy Referee - Jeff Triplette | ||||
| 5 | 2009-10-11 | Sun | Bye | ||||||||||
![]() | 6 | 2009-10-19 | Mon | Broncos 34 | Chargers 23 | Chargers - 3½ | Broncos + 3½ | 45 (Over) | Qualcomm Stadium - Grass 68°F and Clear Referee - Scott Green | ||||
![]() | 7 | 2009-10-25 | Sun | Chargers 37 | Chiefs 7 | Chargers - 5½ | Chiefs + 5½ | 44 (Push) | Arrowhead Stadium - Grass 58°F and Overcast Referee - Peter Morelli | ||||
![]() | 8 | 2009-11-01 | Sun | Raiders 16 | Chargers 24 | Chargers - 16 | Raiders + 16 | 41½ (Under) | Qualcomm Stadium - Grass 78°F and Sunny Referee - Terry McAulay | ||||
![]() | 9 | 2009-11-08 | Sun | Chargers 21 | Giants 20 | Giants - 5 | Chargers + 5 | 48½ (Under) | Giants Stadium - Turf 71°F and Sunny Referee - Walt Anderson | ||||
![]() | 10 | 2009-11-15 | Sun | Eagles 23 | Chargers 31 | Chargers - 1 | Eagles + 1 | 47 (Over) | Qualcomm Stadium - Grass 71°F and Sunny Referee - Jerome Boger | ||||
![]() | 11 | 2009-11-22 | Sun | Chargers 32 | Broncos 3 | Chargers - 6 | Broncos + 6 | 41½ (Under) | Invesco Field at Mile High - Grass 51°F and Sunny Referee - Ron Winter | ||||
![]() | 12 | 2009-11-29 | Sun | Chiefs 14 | Chargers 43 | Chargers - 13½ | Chiefs + 13½ | 45 (Over) | Qualcomm Stadium - Grass 63°F and Sunny Referee - Don Carey | ||||
![]() | 13 | 2009-12-06 | Sun | Chargers 30 | Browns 23 | Chargers - 14 | Browns + 14 | 42½ (Over) | Cleveland Browns Stadium - Grass 34°F and Sunny Referee - James Coleman | ||||
![]() | 14 | 2009-12-13 | Sun | Chargers 20 | Cowboys 17 | Cowboys - 3½ | Chargers + 3½ | 49 (Under) | Cowboys Stadium - Grass Indoor Climate Controlled Referee - Gene Steratore | ||||
![]() | 15 | 2009-12-20 | Sun | Bengals 24 | Chargers 27 | Chargers - 7 | Bengals + 7 | 44 (Over) | Qualcomm Stadium - Grass 72°F and Sunny Referee - Carl Cheffers | ||||
![]() | 16 | 2009-12-25 | Fri | Chargers 42 | Titans 17 | Titans - 1½ | Chargers + 1½ | 47½ (Over) | LP Field - Grass | ||||
![]() | 17 | 2010-01-03 | Sun | Redskins 20 | Chargers 23 | Chargers - 3 | Redskins + 3 | 39 (Over) | Qualcomm Stadium - Grass 74°F and Sunny Referee - Jeff Triplette | ||||
![]() | 19 | 2010-01-17 | Sun | Divisional Playoff | Jets 17 | Chargers 14 | Chargers - 8½ | Jets + 8½ | 43½ (Under) | Qualcomm Stadium - Grass 63°F and Sunny Referee - Jerome Boger | |||

































