
2009 Broncos Schedule
Winning Teams In BOLD Clinched Playoff in ITALIC Clinched Division in BOLD Clinched Home Field in BOLD & ITALIC
| 2009 Denver Broncos Schedule And Results | |||||||||||||
| More… | Week | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2009-09-13 | Sun | Broncos 12 | Bengals 7 | Bengals - 4½ | Broncos + 4½ | 41 (Under) | Paul Brown Stadium - Turf 73°F and Sunny Referee - Jerome Boger | ||||
![]() | 2 | 2009-09-20 | Sun | Browns 6 | Broncos 27 | Broncos - 3 | Browns + 3 | 38½ (Under) | Invesco Field at Mile High - Grass 82°F and Partly Cloudy Referee - Peter Morelli | ||||
![]() | 3 | 2009-09-27 | Sun | Broncos 23 | Raiders 3 | Broncos - 2½ | Raiders + 2½ | 38 (Under) | Oakland Coliseum - Grass 81°F and Sunny Referee - Ed Hochuli | ||||
![]() | 4 | 2009-10-04 | Sun | Cowboys 10 | Broncos 17 | Cowboys - 2½ | Broncos + 2½ | 43½ (Under) | Invesco Field at Mile High - Grass 55°F and Partly Cloudy Referee - Walt Anderson | ||||
![]() | 5 | 2009-10-11 | Sun | Patriots 17 | Broncos 20 | Patriots - 3 | Broncos + 3 | 41½ (Under) | Invesco Field at Mile High - Grass 30°F and Cloudy Referee - Carl Cheffers | ||||
![]() | 6 | 2009-10-19 | Mon | Broncos 34 | Chargers 23 | Chargers - 3½ | Broncos + 3½ | 45 (Over) | Qualcomm Stadium - Grass 68°F and Clear Referee - Scott Green | ||||
| 7 | 2009-10-25 | Sun | Bye | ||||||||||
![]() | 8 | 2009-11-01 | Sun | Broncos 7 | Ravens 30 | Ravens - 4½ | Broncos + 4½ | 42½ (Under) | M&T Bank Stadium - Turf 56°F and Showers Referee - James Coleman | ||||
![]() | 9 | 2009-11-09 | Mon | Steelers 28 | Broncos 10 | Steelers - 3 | Broncos + 3 | 41½ (Under) | Invesco Field at Mile High - Grass 55°F and Mostly Clear Referee - Don Carey | ||||
![]() | 10 | 2009-11-15 | Sun | Broncos 17 | Redskins 27 | Broncos - 3½ | Redskins + 3½ | 36½ (Over) | FedEx Field - Grass 70°F and Sunny Referee - Peter Morelli | ||||
![]() | 11 | 2009-11-22 | Sun | Chargers 32 | Broncos 3 | Chargers - 6 | Broncos + 6 | 41½ (Under) | Invesco Field at Mile High - Grass 51°F and Sunny Referee - Ron Winter | ||||
![]() | 12 | 2009-11-26 | Thu | Giants 6 | Broncos 26 | Giants - 4½ | Broncos + 4½ | 43½ (Under) | Invesco Field at Mile High - Grass 57°F and Mostly Clear Referee - Tony Corrente | ||||
![]() | 13 | 2009-12-06 | Sun | Broncos 44 | Chiefs 13 | Broncos - 6 | Chiefs + 6 | 39 (Over) | Arrowhead Stadium - Grass 37°F and Overcast Referee - Jeff Triplette | ||||
![]() | 14 | 2009-12-13 | Sun | Broncos 16 | Colts 28 | Colts - 6½ | Broncos + 6½ | 43½ (Over) | Lucas Oil Stadium - Turf Indoor Climate Controlled Referee - Bill Leavy | ||||
![]() | 15 | 2009-12-20 | Sun | Raiders 20 | Broncos 19 | Broncos - 14 | Raiders + 14 | 37 (Over) | Invesco Field at Mile High - Grass 57°F and Sunny Referee - Alberto Riveron | ||||
![]() | 16 | 2009-12-27 | Sun | Broncos 27 | Eagles 30 | Eagles - 7 | Broncos + 7 | 43½ (Over) | Lincoln Financial Field - Grass 45°F and Sunny Referee - Mike Carey | ||||
![]() | 17 | 2010-01-03 | Sun | Chiefs 44 | Broncos 24 | Broncos - 9 | Chiefs + 9 | 38 (Over) | Invesco Field at Mile High - Grass 36°F and Mostly Cloudy Referee - Scott Green | ||||

































