
2009 NFL Schedule
Winning Teams In BOLD Clinched Playoff in ITALIC Clinched Division in BOLD Clinched Home Field in BOLD & ITALIC
| 2009 Week 1 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-09-10 | Thu | Titans 10 | Steelers 13 | Steelers - 6½ | Titans + 6½ | 36 (Under) | Heinz Field - Grass 67°F and Mostly Cloudy Referee - Bill Leavy | |||||
![]() | 2009-09-13 | Sun | Dolphins 7 | Falcons 19 | Falcons - 4 | Dolphins + 4 | 44 (Under) | Georgia Dome - Turf Indoor Cool Referee - Walt Coleman | |||||
![]() | 2009-09-13 | Sun | Chiefs 24 | Ravens 38 | Ravens - 13 | Chiefs + 13 | 36½ (Over) | M&T Bank Stadium - Turf 76°F and Partly Cloudy Referee - Gene Steratore | |||||
![]() | 2009-09-13 | Sun | Eagles 38 | Panthers 10 | Eagles - 2½ | Panthers + 2½ | 43½ (Over) | Bank of America Stadium - Grass 82°F and Sunny Referee - Jeff Triplette | |||||
![]() | 2009-09-13 | Sun | Broncos 12 | Bengals 7 | Bengals - 4½ | Broncos + 4½ | 41 (Under) | Paul Brown Stadium - Turf 73°F and Sunny Referee - Jerome Boger | |||||
![]() | 2009-09-13 | Sun | Vikings 34 | Browns 20 | Vikings - 4 | Browns + 4 | 40 (Over) | Cleveland Browns Stadium - Grass 70°F and Sunny Referee - John Parry | |||||
![]() | 2009-09-13 | Sun | Jets 24 | Texans 7 | Texans - 4½ | Jets + 4½ | 44½ (Under) | Reliant Stadium - Grass 77°F and Partly Cloudy Referee - Ed Hochuli | |||||
![]() | 2009-09-13 | Sun | Jaguars 12 | Colts 14 | Colts - 6½ | Jaguars + 6½ | 45½ (Under) | Lucas Oil Stadium - Turf 74°F and Sunny Referee - Tony Corrente | |||||
![]() | 2009-09-13 | Sun | Lions 27 | Saints 45 | Saints - 14 | Lions + 14 | 50 (Over) | Louisiana Superdome - Turf Indoor Rain Referee - Mike Carey | |||||
![]() | 2009-09-13 | Sun | Cowboys 34 | Buccaneers 21 | Cowboys - 5½ | Buccaneers + 5½ | 40 (Over) | Raymond James Stadium - Grass 85°F and Cloudy Referee - Alberto Riveron | |||||
![]() | 2009-09-13 | Sun | 49ers 20 | Cardinals 16 | Cardinals - 5 | 49ers + 5 | 46 (Under) | University of Phoenix Stadium - Grass Indoor Climate Controlled Referee - Don Carey | |||||
![]() | 2009-09-13 | Sun | Redskins 17 | Giants 23 | Giants - 6½ | Redskins + 6½ | 37 (Over) | Giants Stadium - Turf 80°F and Sunny Referee - Terry McAulay | |||||
![]() | 2009-09-13 | Sun | Rams 0 | Seahawks 28 | Seahawks - 7½ | Rams + 7½ | 41 (Under) | Qwest Field - Turf 73°F and Sunny Referee - Peter Morelli | |||||
![]() | 2009-09-13 | Sun | Bears 15 | Packers 21 | Packers - 4½ | Bears + 4½ | 47 (Under) | Lambeau Field - Grass 76°F and Mostly Clear Referee - Ron Winter | |||||
![]() | 2009-09-14 | Mon | Bills 24 | Patriots 25 | Patriots - 13 | Bills + 13 | 47½ (Over) | Gillette Stadium - Turf 70°F and Clear Referee - Scott Green | |||||
![]() | 2009-09-14 | Mon | Chargers 24 | Raiders 20 | Chargers - 10½ | Raiders + 10½ | 43 (Over) | Oakland Coliseum - Grass 63°F and Clear Referee - Carl Cheffers | |||||
| 2009 Week 2 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-09-20 | Sun | Panthers 20 | Falcons 28 | Falcons - 6 | Panthers + 6 | 43 (Over) | Georgia Dome - Turf Indoor Dreary Referee - Don Carey | |||||
![]() | 2009-09-20 | Sun | Vikings 27 | Lions 13 | Vikings - 10 | Lions + 10 | 45½ (Under) | Ford Field - Turf Indoor Climate Controlled Referee - Carl Cheffers | |||||
![]() | 2009-09-20 | Sun | Bengals 31 | Packers 24 | Packers - 7½ | Bengals + 7½ | 42 (Over) | Lambeau Field - Grass 68°F and Sunny Referee - Ed Hochuli | |||||
![]() | 2009-09-20 | Sun | Cardinals 31 | Jaguars 17 | Jaguars - 3 | Cardinals + 3 | 44 (Over) | Jacksonville Municipal Stadium - Grass 83°F and Light Rain Referee - Gene Steratore | |||||
![]() | 2009-09-20 | Sun | Raiders 13 | Chiefs 10 | Chiefs - 2½ | Raiders + 2½ | 39½ (Under) | Arrowhead Stadium - Grass 72°F and Partly Cloudy Referee - Walt Anderson | |||||
![]() | 2009-09-20 | Sun | Patriots 9 | Jets 16 | Patriots - 3½ | Jets + 3½ | 45 (Under) | Giants Stadium - Turf 69°F and Clear Referee - John Parry | |||||
![]() | 2009-09-20 | Sun | Saints 48 | Eagles 22 | Saints - 3 | Eagles + 3 | 46 (Over) | Lincoln Financial Field - Grass 68°F and Sunny Referee - Alberto Riveron | |||||
![]() | 2009-09-20 | Sun | Texans 34 | Titans 31 | Titans - 7 | Texans + 7 | 41 (Over) | LP Field - Grass 77°F and Cloudy Referee - Walt Coleman | |||||
![]() | 2009-09-20 | Sun | Rams 7 | Redskins 9 | Redskins - 9½ | Rams + 9½ | 37 (Under) | FedEx Field - Grass 72°F and Sunny Referee - Jerome Boger | |||||
![]() | 2009-09-20 | Sun | Buccaneers 20 | Bills 33 | Bills - 4 | Buccaneers + 4 | 42 (Over) | Ralph Wilson Stadium - Turf 74°F and Sunny Referee - Ron Winter | |||||
![]() | 2009-09-20 | Sun | Seahawks 10 | 49ers 23 | 49ers - 1 | Seahawks + 1 | 39½ (Under) | Candlestick Park - Grass 68°F and Sunny Referee - Bill Leavy | |||||
![]() | 2009-09-20 | Sun | Steelers 14 | Bears 17 | Steelers - 3 | Bears + 3 | 38½ (Under) | Soldier Field - Grass 70°F and Light Rain Referee - Scott Green | |||||
![]() | 2009-09-20 | Sun | Browns 6 | Broncos 27 | Broncos - 3 | Browns + 3 | 38½ (Under) | Invesco Field at Mile High - Grass 82°F and Partly Cloudy Referee - Peter Morelli | |||||
![]() | 2009-09-20 | Sun | Ravens 31 | Chargers 26 | Chargers - 1 | Ravens + 1 | 41 (Over) | Qualcomm Stadium - Grass 83°F and Sunny Referee - Tony Corrente | |||||
![]() | 2009-09-20 | Sun | Giants 33 | Cowboys 31 | Cowboys - 3 | Giants + 3 | 45 (Over) | Cowboys Stadium - Grass 84°F and Partly Cloudy Referee - Mike Carey | |||||
![]() | 2009-09-21 | Mon | Colts 27 | Dolphins 23 | Colts - 3 | Dolphins + 3 | 41½ (Over) | LandShark Stadium - Grass 84°F and Cloudy Referee - Terry McAulay | |||||
| 2009 Week 3 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-09-27 | Sun | Browns 3 | Ravens 34 | Ravens - 13½ | Browns + 13½ | 39 (Under) | M&T Bank Stadium - Turf 72°F and Partly Sunny Referee - Terry McAulay | |||||
![]() | 2009-09-27 | Sun | Titans 17 | Jets 24 | Jets - 1 | Titans + 1 | 36 (Over) | Giants Stadium - Turf 66°F and Rain Referee - Mike Carey | |||||
![]() | 2009-09-27 | Sun | Giants 24 | Buccaneers 0 | Giants - 6½ | Buccaneers + 6½ | 46 (Under) | Raymond James Stadium - Grass 88°F and Cloudy Referee - Jeff Triplette | |||||
![]() | 2009-09-27 | Sun | Packers 36 | Rams 17 | Packers - 6½ | Rams + 6½ | 42½ (Over) | Edward Jones Dome - Turf Indoor Climate Controlled Referee - Walt Coleman | |||||
![]() | 2009-09-27 | Sun | Chiefs 14 | Eagles 34 | Eagles - 7½ | Chiefs + 7½ | 38½ (Over) | Lincoln Financial Field - Grass 69°F and Partly Cloudy Referee - John Parry | |||||
![]() | 2009-09-27 | Sun | Falcons 10 | Patriots 26 | Patriots - 4½ | Falcons + 4½ | 45½ (Under) | Gillette Stadium - Turf 62°F and Rain Referee - Alberto Riveron | |||||
![]() | 2009-09-27 | Sun | 49ers 24 | Vikings 27 | Vikings - 6½ | 49ers + 6½ | 39 (Over) | Hubert H. Humphrey Metrodome - Turf Indoor Climate Controlled Referee - Jerome Boger | |||||
![]() | 2009-09-27 | Sun | Jaguars 31 | Texans 24 | Texans - 4 | Jaguars + 4 | 47 (Over) | Reliant Stadium - Grass 85°F and Sunny Referee - Ron Winter | |||||
![]() | 2009-09-27 | Sun | Redskins 14 | Lions 19 | Redskins - 6 | Lions + 6 | 39 (Under) | Ford Field - Turf Indoor Climate Controlled Referee - Scott Green | |||||
![]() | 2009-09-27 | Sun | Saints 27 | Bills 7 | Saints - 6 | Bills + 6 | 51 (Under) | Ralph Wilson Stadium - Turf 64°F and Cloudy Referee - Walt Anderson | |||||
![]() | 2009-09-27 | Sun | Bears 25 | Seahawks 19 | Bears - 3 | Seahawks + 3 | 37½ (Over) | Qwest Field - Turf 60°F and Sunny Referee - Don Carey | |||||
![]() | 2009-09-27 | Sun | Steelers 20 | Bengals 23 | Steelers - 3½ | Bengals + 3½ | 36½ (Over) | Paul Brown Stadium - Turf 65°F and Mostly Cloudy Referee - Gene Steratore | |||||
![]() | 2009-09-27 | Sun | Broncos 23 | Raiders 3 | Broncos - 2½ | Raiders + 2½ | 38 (Under) | Oakland Coliseum - Grass 81°F and Sunny Referee - Ed Hochuli | |||||
![]() | 2009-09-27 | Sun | Dolphins 13 | Chargers 23 | Chargers - 5 | Dolphins + 5 | 45 (Under) | Qualcomm Stadium - Grass 80°F and Sunny Referee - Bill Leavy | |||||
![]() | 2009-09-27 | Sun | Colts 31 | Cardinals 10 | Cardinals - 3 | Colts + 3 | 49½ (Under) | University of Phoenix Stadium - Grass Indoor Climate Controlled Referee - Peter Morelli | |||||
![]() | 2009-09-28 | Mon | Panthers 7 | Cowboys 21 | Cowboys - 8½ | Panthers + 8½ | 48½ (Under) | Cowboys Stadium - Turf Indoor Climate Controlled Referee - Tony Corrente | |||||
| 2009 Week 4 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-10-04 | Sun | Lions 24 | Bears 48 | Bears - 10 | Lions + 10 | 43 (Over) | Soldier Field - Grass 53°F and Partly Cloudy Referee - Walt Coleman | |||||
![]() | 2009-10-04 | Sun | Bengals 23 | Browns 20 | Bengals - 6½ | Browns + 6½ | 37½ (Over) | Cleveland Browns Stadium - Grass 58°F and Cloudy Referee - Scott Green | |||||
![]() | 2009-10-04 | Sun | Raiders 6 | Texans 29 | Texans - 8½ | Raiders + 8½ | 42½ (Under) | Reliant Stadium - Grass Indoor Climate Controlled Referee - Don Carey | |||||
![]() | 2009-10-04 | Sun | Seahawks 17 | Colts 34 | Colts - 10 | Seahawks + 10 | 43½ (Over) | Lucas Oil Stadium - Turf 56°F and Party Cloudy Referee - Mike Carey | |||||
![]() | 2009-10-04 | Sun | Titans 17 | Jaguars 37 | Titans - 3 | Jaguars + 3 | 42 (Over) | Jacksonville Municipal Stadium - Grass 79°F and Party Cloudy Referee - Alberto Riveron | |||||
![]() | 2009-10-04 | Sun | Giants 27 | Chiefs 16 | Giants - 9 | Chiefs + 9 | 43 (Push) | Arrowhead Stadium - Grass 59°F and Sunny Referee - Jerome Boger | |||||
![]() | 2009-10-04 | Sun | Ravens 21 | Patriots 27 | Patriots - 2 | Ravens + 2 | 45½ (Over) | Gillette Stadium - Turf 64°F and Cloudy Referee - Ron Winter | |||||
![]() | 2009-10-04 | Sun | Buccaneers 13 | Redskins 16 | Redskins - 9 | Buccaneers + 9 | 36 (Under) | FedEx Field - Grass 69°F and Sunny Referee - Ed Hochuli | |||||
![]() | 2009-10-04 | Sun | Bills 10 | Dolphins 38 | Dolphins - 1 | Bills + 1 | 37 (Over) | LandShark Stadium - Grass 88°F and Sunny Referee - Carl Cheffers | |||||
![]() | 2009-10-04 | Sun | Jets 10 | Saints 24 | Saints - 7½ | Jets + 7½ | 47 (Under) | Louisiana Superdome - Turf Indoor Climate Controlled Referee - Bill Leavy | |||||
![]() | 2009-10-04 | Sun | Cowboys 10 | Broncos 17 | Cowboys - 2½ | Broncos + 2½ | 43½ (Under) | Invesco Field at Mile High - Grass 55°F and Partly Cloudy Referee - Walt Anderson | |||||
![]() | 2009-10-04 | Sun | Rams 0 | 49ers 35 | 49ers - 9½ | Rams + 9½ | 37 (Under) | Candlestick Park - Grass 60°F and Sunny Referee - Tony Corrente | |||||
![]() | 2009-10-04 | Sun | Chargers 28 | Steelers 38 | Steelers - 5½ | Chargers + 5½ | 43½ (Over) | Heinz Field - Grass 54°F and Cloudy Referee - Jeff Triplette | |||||
![]() | 2009-10-05 | Mon | Packers 23 | Vikings 30 | Vikings - 4½ | Packers + 4½ | 46½ (Over) | Hubert H. Humphrey Metrodome - Turf Indoor Climate Controlled Referee - Gene Steratore | |||||
| Bye | Cardinals | ||||||||||||
| Bye | Falcons | ||||||||||||
| Bye | Panthers | ||||||||||||
| Bye | Eagles | ||||||||||||
| 2009 Week 5 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-10-11 | Sun | Bengals 17 | Ravens 14 | Ravens - 9 | Bengals + 9 | 42½ (Under) | M&T Bank Stadium - Turf 64°F and Sunny Referee - Jeff Triplette | |||||
![]() | 2009-10-11 | Sun | Browns 6 | Bills 3 | Bills - 5½ | Browns + 5½ | 42 (Under) | Ralph Wilson Stadium - Turf 47°F and Mostly Sunny Referee - Jerome Boger | |||||
![]() | 2009-10-11 | Sun | Redskins 17 | Panthers 20 | Panthers - 5 | Redskins + 5 | 38 (Under) | Bank of America Stadium - Grass 70°F and Partly Cloudy Referee - Walt Coleman | |||||
![]() | 2009-10-11 | Sun | Steelers 28 | Lions 20 | Steelers - 11 | Lions + 11 | 44 (Over) | Ford Field - Turf Indoor Climate Controlled Referee - Ed Hochuli | |||||
![]() | 2009-10-11 | Sun | Cowboys 26 | Chiefs 20 | Cowboys - 7 | Chiefs + 7 | 43½ (Over) | Arrowhead Stadium - Grass 40°F and Overcast Referee - Ron Winter | |||||
![]() | 2009-10-11 | Sun | Raiders 7 | Giants 44 | Giants - 15½ | Raiders + 15½ | 38 (Over) | Giants Stadium - Turf 61°F and Sunny Referee - John Parry | |||||
![]() | 2009-10-11 | Sun | Buccaneers 14 | Eagles 33 | Eagles - 15½ | Buccaneers + 15½ | 42 (Over) | Lincoln Financial Field - Grass 62°F and Mostly Sunny Referee - Terry McAulay | |||||
![]() | 2009-10-11 | Sun | Vikings 38 | Rams 10 | Vikings - 10½ | Rams + 10½ | 41 (Over) | Edward Jones Dome - Turf Indoor Climate Controlled Referee - Don Carey | |||||
![]() | 2009-10-11 | Sun | Falcons 45 | 49ers 10 | 49ers - 1 | Falcons + 1 | 39½ (Over) | Candlestick Park - Grass 58°F and Overcast Referee - Peter Morelli | |||||
![]() | 2009-10-11 | Sun | Texans 21 | Cardinals 28 | Cardinals - 6 | Texans + 6 | 50½ (Under) | University of Phoenix Stadium - Grass Indoor Climate Controlled Referee - Tony Corrente | |||||
![]() | 2009-10-11 | Sun | Patriots 17 | Broncos 20 | Patriots - 3 | Broncos + 3 | 41½ (Under) | Invesco Field at Mile High - Grass 30°F and Cloudy Referee - Carl Cheffers | |||||
![]() | 2009-10-11 | Sun | Jaguars 0 | Seahawks 41 | Seahawks - 1½ | Jaguars + 1½ | 44 (Under) | Qwest Field - Turf 55°F and Sunny Referee - Scott Green | |||||
![]() | 2009-10-11 | Sun | Colts 31 | Titans 9 | Colts - 4 | Titans + 4 | 44½ (Under) | LP Field - Grass 57°F and Clear Referee - Walt Anderson | |||||
![]() | 2009-10-12 | Mon | Jets 27 | Dolphins 31 | Jets - 3 | Dolphins + 3 | 36½ (Over) | LandShark Stadium - Grass 83°F and Clear Referee - Alberto Riveron | |||||
| Bye | Bears | ||||||||||||
| Bye | Packers | ||||||||||||
| Bye | Saints | ||||||||||||
| Bye | Chargers | ||||||||||||
| 2009 Week 6 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-10-18 | Sun | Texans 28 | Bengals 17 | Bengals - 4 | Texans + 4 | 46 (Under) | Paul Brown Stadium - Turf 49°F and Sunny Referee - Bill Leavy | |||||
![]() | 2009-10-18 | Sun | Lions 0 | Packers 26 | Packers - 14 | Lions + 14 | 48 (Under) | Lambeau Field - Grass 46°F and Sunny Referee - Jerome Boger | |||||
![]() | 2009-10-18 | Sun | Rams 20 | Jaguars 23 | Jaguars - 9½ | Rams + 9½ | 42½ (Over) | Jacksonville Municipal Stadium - Grass 57°F and Clear Referee - Jeff Triplette | |||||
![]() | 2009-10-18 | Sun | Ravens 31 | Vikings 33 | Vikings - 3 | Ravens + 3 | 45½ (Over) | Hubert H. Humphrey Metrodome - Turf Indoor Climate Controlled Referee - Mike Carey | |||||
![]() | 2009-10-18 | Sun | Giants 27 | Saints 48 | Saints - 3 | Giants + 3 | 47½ (Over) | Louisiana Superdome - Turf Indoor Climate Controlled Referee - Ed Hochuli | |||||
![]() | 2009-10-18 | Sun | Browns 14 | Steelers 27 | Steelers - 14 | Browns + 14 | 38 (Over) | Heinz Field - Grass 41°F and Cloudy Referee - Walt Anderson | |||||
![]() | 2009-10-18 | Sun | Panthers 28 | Buccaneers 21 | Panthers - 3 | Buccaneers + 3 | 40½ (Over) | Raymond James Stadium - Grass 64°F and Sunny Referee - John Parry | |||||
![]() | 2009-10-18 | Sun | Chiefs 14 | Redskins 6 | Redskins - 6 | Chiefs + 6 | 36½ (Under) | FedEx Field - Grass 45°F and Cloudy Referee - Tony Corrente | |||||
![]() | 2009-10-18 | Sun | Eagles 9 | Raiders 13 | Eagles - 14½ | Raiders + 14½ | 40½ (Under) | Oakland Coliseum - Grass 62°F and Partly Cloudy Referee - Peter Morelli | |||||
![]() | 2009-10-18 | Sun | Cardinals 27 | Seahawks 3 | Seahawks - 3 | Cardinals + 3 | 45½ (Under) | Qwest Field - Turf 58°F and Cloudy Referee - Carl Cheffers | |||||
![]() | 2009-10-18 | Sun | Titans 0 | Patriots 59 | Patriots - 9 | Titans + 9 | 38½ (Over) | Gillette Stadium - Turf 39°F and Mixed Rain And Snow Referee - Gene Steratore | |||||
![]() | 2009-10-18 | Sun | Bills 16 | Jets 13 | Jets - 9½ | Bills + 9½ | 35½ (Under) | Giants Stadium - Turf 44°F and Cloudy Referee - Walt Coleman | |||||
![]() | 2009-10-18 | Sun | Bears 14 | Falcons 21 | Falcons - 4 | Bears + 4 | 46½ (Under) | Georgia Dome - Turf Indoor Climate Controlled Referee - Terry McAulay | |||||
![]() | 2009-10-19 | Mon | Broncos 34 | Chargers 23 | Chargers - 3½ | Broncos + 3½ | 45 (Over) | Qualcomm Stadium - Grass 68°F and Clear Referee - Scott Green | |||||
| Bye | Cowboys | ||||||||||||
| Bye | Colts | ||||||||||||
| Bye | Dolphins | ||||||||||||
| Bye | 49ers | ||||||||||||
| 2009 Week 7 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-10-25 | Sun | Bears 10 | Bengals 45 | Bears - 1½ | Bengals + 1½ | 42 (Over) | Paul Brown Stadium - Turf 61°F and Partly Cloudy Referee - Walt Anderson | |||||
![]() | 2009-10-25 | Sun | Packers 31 | Browns 3 | Packers - 9 | Browns + 9 | 41½ (Under) | Cleveland Browns Stadium - Grass 50°F and Sunny Referee - Don Carey | |||||
![]() | 2009-10-25 | Sun | 49ers 21 | Texans 24 | Texans - 3 | 49ers + 3 | 44½ (Over) | Reliant Stadium - Grass Indoor Climate Controlled Referee - Mike Carey | |||||
![]() | 2009-10-25 | Sun | Chargers 37 | Chiefs 7 | Chargers - 5½ | Chiefs + 5½ | 44 (Push) | Arrowhead Stadium - Grass 58°F and Overcast Referee - Peter Morelli | |||||
![]() | 2009-10-25 | Sun | Vikings 17 | Steelers 27 | Steelers - 6 | Vikings + 6 | 46½ (Under) | Heinz Field - Grass 52°F and Sunny Referee - Ron Winter | |||||
![]() | 2009-10-25 | Sun | Colts 42 | Rams 6 | Colts - 14 | Rams + 14 | 45 (Over) | Edward Jones Dome - Turf Indoor Climate Controlled Referee - Carl Cheffers | |||||
![]() | 2009-10-25 | Sun | Patriots 35 | Buccaneers 7 | Patriots - 15½ | Buccaneers + 15½ | 44½ (Under) | Wembley Stadium - Grass 59°F and Partly Cloudy Referee - Jerome Boger | |||||
![]() | 2009-10-25 | Sun | Bills 20 | Panthers 9 | Panthers - 7 | Bills + 7 | 37 (Under) | Bank of America Stadium - Grass 67°F and Mostly Cloudy Referee - Terry McAulay | |||||
![]() | 2009-10-25 | Sun | Jets 38 | Raiders 0 | Raiders - 6 | Jets + 6 | 34 (Over) | Oakland Coliseum - Grass 70°F and Sunny Referee - Gene Steratore | |||||
![]() | 2009-10-25 | Sun | Falcons 21 | Cowboys 37 | Cowboys - 5 | Falcons + 5 | 48 (Over) | Cowboys Stadium - Turf Indoor Climate Controlled Referee - Scott Green | |||||
![]() | 2009-10-25 | Sun | Saints 46 | Dolphins 34 | Saints - 6½ | Dolphins + 6½ | 48 (Over) | LandShark Stadium - Grass 89°F and Sunny Referee - John Parry | |||||
![]() | 2009-10-25 | Sun | Cardinals 24 | Giants 17 | Giants - 8 | Cardinals + 8 | 47 (Under) | Giants Stadium - Turf 57°F and Clear Referee - Alberto Riveron | |||||
![]() | 2009-10-26 | Mon | Eagles 27 | Redskins 17 | Eagles - 8½ | Redskins + 8½ | 38 (Over) | FedEx Field - Grass 57°F and Cloudy Referee - Bill Leavy | |||||
| Bye | Ravens | ||||||||||||
| Bye | Broncos | ||||||||||||
| Bye | Lions | ||||||||||||
| Bye | Jaguars | ||||||||||||
| Bye | Seahawks | ||||||||||||
| Bye | Titans | ||||||||||||
| 2009 Week 8 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-11-01 | Sun | Broncos 7 | Ravens 30 | Ravens - 4½ | Broncos + 4½ | 42½ (Under) | M&T Bank Stadium - Turf 56°F and Showers Referee - James Coleman | |||||
![]() | 2009-11-01 | Sun | Texans 31 | Bills 10 | Texans - 3½ | Bills + 3½ | 41½ (Under) | Ralph Wilson Stadium - Turf 49°F and Partly Cloudy Referee - Gene Steratore | |||||
![]() | 2009-11-01 | Sun | Browns 6 | Bears 30 | Bears - 12 | Browns + 12 | 40 (Under) | Soldier Field - Grass 50°F and Partly Cloudy Referee - Alberto Riveron | |||||
![]() | 2009-11-01 | Sun | Seahawks 17 | Cowboys 38 | Cowboys - 10 | Seahawks + 10 | 46 (Over) | Cowboys Stadium - Grass Indoor Climate Controlled Referee - Jerome Boger | |||||
![]() | 2009-11-01 | Sun | Rams 17 | Lions 10 | Lions - 3 | Rams + 3 | 43½ (Under) | Ford Field - Turf Indoor Climate Controlled Referee - Ron Winter | |||||
![]() | 2009-11-01 | Sun | Vikings 38 | Packers 26 | Packers - 3½ | Vikings + 3½ | 47½ (Over) | Lambeau Field - Grass 48°F and Mostly Cloudy Referee - Tony Corrente | |||||
![]() | 2009-11-01 | Sun | 49ers 14 | Colts 18 | Colts - 13 | 49ers + 13 | 45 (Under) | Lucas Oil Stadium - Turf 49°F and Sunny Referee - Ed Hochuli | |||||
![]() | 2009-11-01 | Sun | Dolphins 30 | Jets 25 | Jets - 3½ | Dolphins + 3½ | 40½ (Over) | Giants Stadium - Turf 54°F and Cloudy Referee - Don Carey | |||||
![]() | 2009-11-01 | Sun | Raiders 16 | Chargers 24 | Chargers - 16 | Raiders + 16 | 41½ (Under) | Qualcomm Stadium - Grass 78°F and Sunny Referee - Terry McAulay | |||||
![]() | 2009-11-01 | Sun | Jaguars 13 | Titans 30 | Titans - 3 | Jaguars + 3 | 44½ (Under) | LP Field - Grass 59°F and Sunny Referee - Peter Morelli | |||||
![]() | 2009-11-01 | Sun | Panthers 34 | Cardinals 21 | Cardinals - 10 | Panthers + 10 | 43½ (Over) | University of Phoenix Stadium - Grass Indoor Climate Controlled Referee - Mike Carey | |||||
![]() | 2009-11-01 | Sun | Giants 17 | Eagles 40 | Giants - 2½ | Eagles + 2½ | 44 (Over) | Lincoln Financial Field - Grass 56°F and Cloudy Referee - Carl Cheffers | |||||
![]() | 2009-11-02 | Mon | Falcons 27 | Saints 35 | Saints - 11 | Falcons + 11 | 56 (Over) | Louisiana Superdome - Turf Indoor Climate Controlled Referee - Jeff Triplette | |||||
| Bye | Bengals | ||||||||||||
| Bye | Chiefs | ||||||||||||
| Bye | Patriots | ||||||||||||
| Bye | Steelers | ||||||||||||
| Bye | Buccaneers | ||||||||||||
| Bye | Redskins | ||||||||||||
| 2009 Week 9 National Football League Schedule And Results | |||||||||||||
| More… | Date | Day | Away | Home | Favorite | Underdog | Over/Under | Location & Conditions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2009-11-08 | Sun | Redskins 17 | Falcons 31 | Falcons - 8½ | Redskins + 8½ | 41 (Over) | Georgia Dome - Turf Indoor Climate Controlled Referee - Ron Winter | |||||
![]() | 2009-11-08 | Sun | Cardinals 41 | Bears 21 | Bears - 2 | Cardinals + 2 | 45 (Over) | Soldier Field - Grass 65°F and Partly Cloudy Referee - Ed Hochuli | |||||
![]() | 2009-11-08 | Sun | Ravens 7 | Bengals 17 | Ravens - 3 | Bengals + 3 | 45 (Under) | Paul Brown Stadium - Turf 67°F and Sunny Referee - Alberto Riveron | |||||
![]() | 2009-11-08 | Sun | Texans 17 | Colts 20 | Colts - 7½ | Texans + 7½ | 50½ (Under) | Lucas Oil Stadium - Turf 69°F and Sunny Referee - Jeff Triplette | |||||
![]() | 2009-11-08 | Sun | Chiefs 21 | Jaguars 24 | Jaguars - 7 | Chiefs + 7 | 41½ (Over) | Jacksonville Municipal Stadium - Grass 75°F and Sunny Referee - Bill Leavy | |||||
![]() | 2009-11-08 | Sun | Dolphins 17 | Patriots 27 | Patriots - 11 | Dolphins + 11 | 47 (Under) | Gillette Stadium - Turf 65°F and Sunny Referee - Mike Carey | |||||
![]() | 2009-11-08 | Sun | Packers 28 | Buccaneers 38 | Packers - 10 | Buccaneers + 10 | 43 (Over) | Raymond James Stadium - Grass 82°F and Sunny Referee - Peter Morelli | |||||
![]() | 2009-11-08 | Sun | Panthers 20 | Saints 30 | Saints - 11½ | Panthers + 11½ | 51 (Under) | Louisiana Superdome - Turf Indoor Climate Controlled Referee - Scott Green | |||||
![]() | 2009-11-08 | Sun | Lions 20 | Seahawks 32 | Seahawks - 11 | Lions + 11 | 42 (Over) | Qwest Field - Turf 48°F and Cloudy Referee - John Parry | |||||
![]() | 2009-11-08 | Sun | Chargers 21 | Giants 20 | Giants - 5 | Chargers + 5 | 48½ (Under) | Giants Stadium - Turf 71°F and Sunny Referee - Walt Anderson | |||||
![]() | 2009-11-08 | Sun | Titans 34 | 49ers 27 | 49ers - 4½ | Titans + 4½ | 40½ (Over) | Candlestick Park - Grass 63°F and Sunny Referee - Carl Cheffers | |||||
